Lichtgewicht tenten happen een behoorlijk deel uit je uitrustingsbudget, tegelijkertijd maakt het ultralichte ontwerp en hightech stoffen ze kwetsbaar. Je wilt dat je tent zo lang mogelijk meegaat. Een manier om de levensduur van je tent te verlengen, is door gebruik te maken van een footprint of grondzeil. Terwijl de onderkant van je tent is gemaakt is gemaakt van meer duurzaam polyester of nylon in vergelijking tot de buitentent, krijgt deze het aardig voor zijn kiezen qua slijtage.
Een footprint is een extra laag materiaal die je onder de tent legt. Een footprint is vaak gemaakt van hetzelfde materiaal als de kuip van je tent, maar kan ook steviger uitgevoerd zijn. Vrijwel alle merken lichtgewicht tenten bieden op maat gemaakt footprints of grondzeilen voor hun tenten aan. Deze klikken of clippen dan vast aan de hoekpunten, haringen of tentstokken. MSR is hier een uitzonderen, bij hun tenten zijn universele footprints te koop.
Voordelen footprint
- Een footprint beschermt de onderkant van je tent tegen al het ongerief wat daar kan liggen: scherpe stenen, glas, taken, dennenappels en meer.
- De waterdichtheid van de bodem van je tent wordt flink op de proef gesteld bij drukpunten, bijvoorbeeld als je op je knieën zit, er kan dan water door het doek heen geperst worden. Een footprint is hier een extra laag bescherming.
- Het is een, dunne, extra barrière voor kou.
- Veel footprints bedekken ook de grond in je voortent. Waar anders je spullen in het gras, zand of modder zouden staan.
- Als een footprint versleten is, kun je deze, in tegenstelling van de vloer van je tent, eenvoudig en relatief goedkoop vervangen.
- Omdat de onderkant van je tent minder vies wordt, heb je ook minder schoon te maken. Een footprint is een stuk eenvoudiger te maken, sommige kunnen zelfs met een koud programma in de wasmachine.
Nadelen footprint
- Een footprint voegt een aardig bedrag toe aan de totale aanschaf prijs van een tent, al gauw 10 – 20 procent.
- Bij sommige tenten laat je footprint, binnentent en buitentent aan elkaar zitten en zet je alles in één keer op. Bij andere modellen is het een extra handeling die je moet uitvoeren, kan vooral een uitdaging zijn bij harde wind
- In gebruik is het grootste bezwaar het extra gewicht en pakvolume van je tent. Als voorbeeld de Big Agnes Copper Spur 1 HV UL weegt een krappe kilo, de footprint bijna 2 ons. Dat is in verhouding veel.
Voortent en Luifel
Een van de toegevoegde waardes van een footprint is het afdekken van de voortent(en) en/of luifel(s).
De meeste footprints bedekken ook de voortent, maar niet allemaal. Bij Big Agnes bedekken de meeste footprints de grond in onder de luifel juist niet. Behalve hun bikepacking tenten daar juist wel. Ook de vierkante universal footprints van MSR zijn niet berekend op de voortent, zo is de aanbevolen Universal 2 Person Regular voor de Hubba Hubba NX een fractie kleiner dan de binnentent, terwijl de large zal uitsteken. Sea-to-summit heeft steeds twee versies van hun footprints, wil je de voortent bedekt kies dan de bigfoot.
Extra warmte
Een footprint geeft een extra laag lucht en doek en daarmee een fractie extra isolerend vermogen. Dit is echter meer in de marge en zal je bij een koude nacht echt niet veel helpen als de rest van slaapsysteem niet geschikt is voor lage temperaturen.

Tips footprint
- Ook bij het gebruik van een footprint is het noodzakelijk de plek waar je je tent neerzet schoon te maken. Een scherpe steen zal zich ook door de onderkant van je tent boren als deze de footprint gepasseerd is.
- Zorg bij het opzetten voor dat de footprint niet uitsteekt buiten de buitentent. Anders verandert je footprint in een badkuip bij regen.
Alternatieven
Het eenvoudigste alternatief is geen extra grondzeil gebruiken, en goed opletten waar je je tent opzet. Dit is de meest milieuvriendelijke en minimalistische optie, maar je mist dan de extra bescherming voor je tent. Je moet dan extra goed zorgen dat de ondergrond vrij is van scherpe voorwerpen, vocht en vuil.
Een ander alternatief is een op maat geknipt stuk landbouw plastic. De dunne varianten zullen weinig bescherming bieden tegen scherpe voorwerpen, maar wel je tent droger en schoner houden.
Blue Mountain (Bo Camp) heeft grote grondzeilen van Polyethyleen (LDPE) waar je eenvoudige, voor meerdere jaren/tenten, stukken vanaf knipt. Hun eco grondzeil is zelfs nog iets lichter, maar alleen vochtwerend.
Een ander alternatief is Tyvek, dat is een bouwmateriaal gebruikt bij het dampdicht maken van huizen. In de bouwmarkt vind je Tyvek op rollen van 50 meter, maar er zijn websites die Tyvek per meter aanbieden. Tyvek is er in verschillende dikte, in een dunne variant (43gr/m²) is iets lichter in vergelijking tot polyester grondzeilen, maar het grootste voordeel zit hem in de kosten.
Hoe dunner je footprint hoe minder goed de bescherming en hoe korter het meegaat.
Aanbod van footprints per merk.
De footprints van MSR staan verderop.
| Voor tent | Gewicht | Pakmaat | Waterkolom | Prijs |
|---|---|---|---|---|
| Bach | ||||
| BachApteryx 2 FOOTPRINT | 530 | €170 | ||
| BachMoa 2 Lite FOOTPRINT | 300 | 22 x 17 x 4 | 10000 | €130 |
| BachOriole 3 FOOTPRINT EAN/GTIN: 7615523337576 | 780 | 10000 | €240 | |
| BachPiopio Solo FOOTPRINT EAN/GTIN: 7615523337187 | 240 | |||
| BachWickiup 3 FOOTPRINT EAN/GTIN: 7615523337545 | 650 | 10000 | ||
| BachWickiup 4 FOOTPRINT EAN/GTIN: 7615523337552 | 830 | 10000 | ||
| BachWickiup 5 FOOTPRINT EAN/GTIN: 7615523337569 | 1140 | 10000 | ||
| Big Agnes | ||||
| Big AgnesCopper Spur 1 HV UL FOOTPRINT EAN/GTIN: 841487128432 | 113 | 19 x 11 x 4 | 1200 | €79 |
| Big AgnesCopper Spur 1 HV UL Bikepack FOOTPRINT EAN/GTIN: 841487134709 | 170 | 19 x 14 x 3 | 1200 | €90 |
| Big AgnesCopper Spur 1 UL EAN/GTIN: 841487128432 | 113 | 19 x 11 x 4 | 1200 | €79 |
| Big AgnesCopper Spur 1 UL Bikepack FOOTPRINT EAN/GTIN: 841487152017 | 142 | 17 x 13 x 4 | €90 | |
| Big AgnesCopper Spur 1 UL Bikepack EAN/GTIN: 841487128432 | 113 | 19 x 11 x 4 | 1200 | €79 |
| Big AgnesCopper Spur 1 UL HyperBead EAN/GTIN: 841487128432 | 113 | 19 x 11 x 4 | 1200 | €79 |
| Big AgnesCopper Spur 2 UL FOOTPRINT EAN/GTIN: 841487149789 | 148 | 18 x 11 x 4 | ||
| Big AgnesCopper Spur 2 UL EAN/GTIN: 841487152024 | 227 | 20 x 13 x 4 | ||
| Big AgnesCopper Spur 2 UL Bikepack FOOTPRINT EAN/GTIN: 841487152024 | 227 | 20 x 13 x 4 | ||
| Big AgnesCopper Spur 2 UL Bikepack EAN/GTIN: 841487149789 | 148 | 18 x 11 x 4 | ||
| Big AgnesCopper Spur 2 UL HyperBead EAN/GTIN: 841487149789 | 148 | 18 x 11 x 4 | ||
| Big AgnesCopper Spur 2 UL XL FOOTPRINT EAN/GTIN: 841487149864 | 170 | 20 x 11 x 3 | 1200 | |
| Big AgnesCopper Spur 3 UL FOOTPRINT EAN/GTIN: 841487149796 | 227 | 20 x 13 x 5 | ||
| Big AgnesCopper Spur 3 UL EAN/GTIN: 841487152031 | 207 | 20 x 13 x 5 | ||
| Big AgnesCopper Spur 3 UL Bikepack FOOTPRINT EAN/GTIN: 841487152031 | 207 | 20 x 13 x 5 | ||
| Big AgnesCopper Spur 3 UL Bikepack EAN/GTIN: 841487149796 | 227 | 20 x 13 x 5 | ||
| Big AgnesCopper Spur 3 UL HyperBead EAN/GTIN: 841487149796 | 227 | 20 x 13 x 5 | ||
| Big AgnesCopper Spur 3 UL XL FOOTPRINT EAN/GTIN: 841487149871 | 240 | 20 x 13 x 5 | €100 | |
| Big Agnescopper spur 5 hv ul EAN/GTIN: 841487149819 | 326 | 24 x 15 x 5 | €105 | |
| Big AgnesCopper Spur 5 UL FOOTPRINT EAN/GTIN: 841487149819 | 326 | 24 x 15 x 5 | €105 | |
| Big AgnesCrag Lake Sl3 FOOTPRINT EAN/GTIN: 841487143657 | 170 | 1200 | €55 | |
| Big AgnesFly Creek 1 HV Carbon FOOTPRINT EAN/GTIN: 841487123833 | 85 | 20 x 11 x 3 | 1200 | €85 |
| Big AgnesFly Creek 1 HV UL FOOTPRINT EAN/GTIN: 841487134518 | 113 | 19 x 13 x 3 | 1200 | €80 |
| Big AgnesFly Creek 1 UL FOOTPRINT EAN/GTIN: 841487149659 | 100 | 19 x 13 x 5 | ||
| Big AgnesFly Creek 2 UL FOOTPRINT EAN/GTIN: 841487149666 | 140 | 19 x 13 x 5 | €75 | |
| Big AgnesGold Camp 3 FOOTPRINT EAN/GTIN: 8719425191935 | 454 | 24 x 18 x 5 | €20 | |
| Big AgnesTiger Wall 1 UL FOOTPRINT EAN/GTIN: 841487149604 | 113 | 18 x 11 x 3 | 1200 | €65 |
| Big AgnesTiger Wall 1 UL EAN/GTIN: 841487151942 | 142 | 20 x 15 x 1 | ||
| Big AgnesTiger Wall 1 UL Bikepack FOOTPRINT EAN/GTIN: 841487151942 | 142 | 20 x 15 x 1 | ||
| Big AgnesTiger Wall 2 UL FOOTPRINT EAN/GTIN: 841487149611 | 170 | 18 x 11 x 4 | 1200 | €80 |
| Big AgnesTiger Wall 2 UL (Solution Dye) FOOTPRINT EAN/GTIN: 841487134570 | 170 | 18 x 11 x 4 | 1200 | €89 |
| Big AgnesTiger Wall 2 UL Mtnglo EAN/GTIN: 841487149611 | 170 | 18 x 11 x 4 | 1200 | €80 |
| Big AgnesTiger Wall 2 UL Mtnglo (Solution Dye) EAN/GTIN: 841487134570 | 170 | 18 x 11 x 4 | 1200 | €89 |
| Big AgnesTiger Wall 3 UL FOOTPRINT EAN/GTIN: 841487149628 | 198 | 19 x 13 x 4 | 1200 | |
| Big AgnesTiger Wall 3 UL Mtnglo EAN/GTIN: 841487149628 | 198 | 19 x 13 x 4 | 1200 | |
| Big AgnesTiger Wall 2 Platinum (2026) FOOTPRINT EAN/GTIN: 841487151904 | 170 | 18 x 11 x 4 | ||
| Big AgnesTiger Wall 2 UL (2026) EAN/GTIN: 841487151904 | 170 | 18 x 11 x 4 | ||
| Big AgnesTiger Wall 2 UL Mtnglo (2026) EAN/GTIN: 841487151904 | 170 | 18 x 11 x 4 | ||
| Blue Mountain | ||||
| Blue MountainAqua Folie 4 X 4 GRONDZEIL | 1400 | €31 | ||
| Blue MountainAqua Folie 4 X 6 GRONDZEIL | 2100 | €42 | ||
| Blue MountainEco 4 X 6 GRONDZEIL | 2000 | €43 | ||
| Durston | ||||
| DurstonX Dome 1 FOOTPRINT | 105 | €62 | ||
| DurstonX Dome 2 FOOTPRINT | 145 | €64 | ||
| DurstonX Dome 2 Regular Regular Poleset X Dome 2 Regular Short Poleset X Dome 2 Solid Regular Poleset X Dome 2 Solid Short Poleset | 145 | €64 | ||
| DurstonX Mid 1 FOOTPRINT | 105 | €59 | ||
| DurstonX Mid 2 FOOTPRINT | 146 | €64 | ||
| DurstonX Mid PRO 1 FOOTPRINT | 95 | €59 | ||
| DurstonX Mid PRO 2 FOOTPRINT | 135 | €64 | ||
| DurstonX-Mid | 146 | €64 | ||
| DurstonX-Mid 1 | 105 | €59 | ||
| DurstonX-Mid 1 Solid | 105 | €59 | ||
| DurstonX-Mid 2 Solid | 146 | €64 | ||
| DurstonX-Mid Pro 1 | 95 | €59 | ||
| DurstonX-Mid Pro 2 | 135 | €64 | ||
| DurstonX-Mid Pro 2 Plus | 146 | €64 | ||
| Exped | ||||
| ExpedCassira 1 FOOTPRINT EAN/GTIN: 7640277849471 | 153 | |||
| ExpedCassira 2 FOOTPRINT EAN/GTIN: 7640277849495 | 252 | |||
| ExpedCassira 3 FOOTPRINT EAN/GTIN: 7640277849518 | 286 | €143 | ||
| ExpedCeres III FOOTPRINT EAN/GTIN: 7640277843929 | 695 | |||
| ExpedCeres III Extreme EAN/GTIN: 7640277843929 | 695 | |||
| ExpedCeres III XP Extreme EAN/GTIN: 7640277843929 | 695 | |||
| ExpedCeres IV FOOTPRINT EAN/GTIN: 7640277843950 | 740 | |||
| ExpedCeres IV Extreme EAN/GTIN: 7640277843950 | 740 | |||
| ExpedCeres IV XP Extreme EAN/GTIN: 7640277843950 | 740 | |||
| ExpedLyra 2 FOOTPRINT EAN/GTIN: 7640445450683 | 350 | €50 | ||
| ExpedLyra 2 Extreme FOOTPRINT EAN/GTIN: 7640277840638 | 260 | |||
| ExpedLyra 3 FOOTPRINT EAN/GTIN: 7640445450690 | 420 | 3000 | €60 | |
| ExpedLyra 3 Extreme FOOTPRINT EAN/GTIN: 7640445457453 | 290 | |||
| ExpedLyra II EAN/GTIN: 7640445450683 | 350 | €50 | ||
| ExpedMira 1 Hl FOOTPRINT EAN/GTIN: 7640445457156 | 130 | |||
| ExpedMira 2 Hl FOOTPRINT EAN/GTIN: 7640445457187 | 190 | €70 | ||
| ExpedMira 3 Hl FOOTPRINT EAN/GTIN: 7640445457217 | 210 | |||
| ExpedOrion 3 FOOTPRINT EAN/GTIN: 7640445457071 | 530 | |||
| ExpedOrion 3 Extreme EAN/GTIN: 7640445457071 | 530 | |||
| ExpedOrion 3 UL EAN/GTIN: 7640445457071 | 530 | |||
| ExpedOuter Space 2 FOOTPRINT EAN/GTIN: 7640445450720 | 600 | 1500 | ||
| ExpedOuter Space 3 FOOTPRINT EAN/GTIN: 7640445450737 | 700 | 1500 | ||
| ExpedPolaris FOOTPRINT EAN/GTIN: 7640445457002 | 230 | |||
| ExpedVela 1 FOOTPRINT EAN/GTIN: 7640277840294 | 280 | €40 | ||
| ExpedVenus 3 FOOTPRINT EAN/GTIN: 7640445457545 | 580 | |||
| ExpedVenus 3 Extreme EAN/GTIN: 7640445457545 | 580 | |||
| ExpedVenus 3 UL EAN/GTIN: 7640445457545 | 580 | |||
| Ferrino | ||||
| FerrinoBlow 1 FOOTPRINT EAN/GTIN: 8014044050190 | 150 | 23 x 15 | 3000 | €57 |
| FerrinoBlow 2 FOOTPRINT EAN/GTIN: 8014044043437 | 190 | 23 x 15 | 3000 | €70 |
| FerrinoLightent 2 PRO FOOTPRINT EAN/GTIN: 8014044987885 | 310 | 8000 | €55 | |
| FerrinoPiuma 1 FOOTPRINT EAN/GTIN: 8014044043161 | 120 | 23 x 15 | €50 | |
| FerrinoPiuma 2 FOOTPRINT EAN/GTIN: 8014044043178 | 200 | 23 x 15 | ||
| Fjällräven | ||||
| FjällrävenLite 3 FOOTPRINT EAN/GTIN: 7323450207250 | 480 | €90 | ||
| FjällrävenShape 2 FOOTPRINT EAN/GTIN: 7323450207267 | 460 | 10000 | €100 | |
| FjällrävenView 2 FOOTPRINT EAN/GTIN: 7323450207281 | 480 | €90 | ||
| Gossamer | ||||
| GossamerPolycryo FOOTPRINT | 104 | €18 | ||
| Hilleberg | ||||
| HillebergAkto FOOTPRINT EAN/GTIN: 787421356144 | 255 | 12000 | ||
| HillebergAllak 2 FOOTPRINT EAN/GTIN: 787421356151 | 440 | |||
| HillebergAllak 3 FOOTPRINT EAN/GTIN: 787421358933 | 479 | |||
| HillebergAnaris FOOTPRINT EAN/GTIN: 787421359060 | 290 | |||
| HillebergAnjan 2 FOOTPRINT EAN/GTIN: 787421356298 | 270 | |||
| HillebergAnjan 2 GT EAN/GTIN: 787421356298 | 270 | |||
| HillebergAnjan 3 FOOTPRINT EAN/GTIN: 787421356304 | 320 | |||
| HillebergAnjan 3 GT EAN/GTIN: 787421356304 | 320 | |||
| HillebergHelags 2 FOOTPRINT EAN/GTIN: 787421359657 | 310 | |||
| HillebergHelags 3 FOOTPRINT EAN/GTIN: 734126735927 | 380 | €165 | ||
| HillebergJannu FOOTPRINT EAN/GTIN: 787421356168 | 430 | €122 | ||
| HillebergKaitum 2 FOOTPRINT EAN/GTIN: 787421356175 | 510 | |||
| HillebergKaitum 2 GT FOOTPRINT EAN/GTIN: 787421356182 | 580 | |||
| HillebergKaitum 3 FOOTPRINT EAN/GTIN: 787421356199 | 600 | |||
| HillebergKaitum 3 GT FOOTPRINT EAN/GTIN: 787421356205 | 770 | |||
| HillebergKaitum 4 FOOTPRINT EAN/GTIN: 787421358452 | 800 | |||
| HillebergKaitum 4 GT FOOTPRINT EAN/GTIN: 787421358469 | 960 | |||
| HillebergKeron 3 FOOTPRINT EAN/GTIN: 787421356021 | 630 | |||
| HillebergKeron 3 GT FOOTPRINT EAN/GTIN: 787421356038 | 770 | |||
| HillebergKeron 4 FOOTPRINT EAN/GTIN: 787421356045 | 760 | |||
| HillebergKeron 4 GT FOOTPRINT EAN/GTIN: 787421356052 | 880 | 10000 | ||
| HillebergNallo 2 FOOTPRINT EAN/GTIN: 787421356212 | 420 | |||
| HillebergNallo 2 GT FOOTPRINT EAN/GTIN: 787421356229 | 510 | |||
| HillebergNallo 3 FOOTPRINT EAN/GTIN: 787421356236 | 500 | |||
| HillebergNallo 3 GT FOOTPRINT EAN/GTIN: 787421356243 | 620 | |||
| HillebergNallo 4 FOOTPRINT EAN/GTIN: 787421356250 | 830 | |||
| HillebergNallo 4 GT FOOTPRINT EAN/GTIN: 787421356267 | 850 | |||
| HillebergNammatj 2 FOOTPRINT EAN/GTIN: 787421356069 | 440 | |||
| HillebergNammatj 2 GT FOOTPRINT EAN/GTIN: 787421356076 | 570 | |||
| HillebergNammatj 3 FOOTPRINT EAN/GTIN: 787421356083 | 510 | |||
| HillebergNammatj 3 GT FOOTPRINT EAN/GTIN: 787421356090 | 660 | |||
| HillebergNiak FOOTPRINT EAN/GTIN: 787421357660 | 260 | |||
| HillebergRogen 2 FOOTPRINT EAN/GTIN: 787421356311 | 280 | |||
| HillebergRogen 3 FOOTPRINT EAN/GTIN: 734126736412 | 360 | €140 | ||
| HillebergSaitaris FOOTPRINT EAN/GTIN: 787421356106 | 870 | €113 | ||
| HillebergSaivo 3 FOOTPRINT EAN/GTIN: 734126736337 | 600 | 15000 | ||
| HillebergSaivo 4 FOOTPRINT EAN/GTIN: 734126736375 | 15000 | |||
| HillebergSoulo FOOTPRINT EAN/GTIN: 787421356274 | 225 | |||
| HillebergStaika FOOTPRINT EAN/GTIN: 787421356120 | 490 | |||
| HillebergUnna FOOTPRINT EAN/GTIN: 787421356281 | 280 | |||
| Jack Wolfskin | ||||
| Jack WolfskinGossamer 1 FOOTPRINT EAN/GTIN: 4049463544108 | 275 | 26 x 22 x 3 | 10000 | €35 |
| Jack WolfskinNorth Timer FOOTPRINT EAN/GTIN: 4064993996883 | 369 | 26 x 22 x 3 | €35 | |
| Jack WolfskinSky Dome 2 FOOTPRINT EAN/GTIN: 4064993996876 | 369 | 25 x 23 x 3,5 | €55 | |
| Jack WolfskinSky Dome 3 FOOTPRINT EAN/GTIN: 4064993996869 | 310 | 25 x 23 x 4 | €60 | |
| Jack WolfskinYellowstone 3 FOOTPRINT EAN/GTIN: 4049463544146 | 465 | 16 x 6 | €40 | |
| Kampa | ||||
| KampaMoongazer FOOTPRINT EAN/GTIN: 5056446118729 | 500 | €43 | ||
| KampaMoongazer XL FOOTPRINT EAN/GTIN: 5056446118736 | 600 | €47 | ||
| KampaPineveil 04 FOOTPRINT EAN/GTIN: 5056446118682 | 1800 | €45 | ||
| KampaSandwood 03 FOOTPRINT EAN/GTIN: 5056446118583 | 1180 | €24 | ||
| KampaStargazer 02 FOOTPRINT EAN/GTIN: 5056446118705 | 300 | €33 | ||
| KampaStargazer 03 FOOTPRINT EAN/GTIN: 5056446118712 | 400 | €37 | ||
| KampaTailnest FOOTPRINT EAN/GTIN: 5056446118101 | 1200 | €24 | ||
| KampaWaypoint FOOTPRINT EAN/GTIN: 5056446118064 | 900 | €24 | ||
| Kelty | ||||
| KeltyCaboose 4 FOOTPRINT EAN/GTIN: 727880885007 | 710 | 30 x 20 x 5 | €60 | |
| KeltyDaydreamer 4 FOOTPRINT EAN/GTIN: 727880000325 | 400 | €43 | ||
| KeltyDaydreamer 6 FOOTPRINT EAN/GTIN: 727880000349 | 590 | €57 | ||
| KeltyGrand Mesa 2 FOOTPRINT EAN/GTIN: 727880863821 | €47 | |||
| KeltyLate Start 1 FOOTPRINT EAN/GTIN: 727880887452 | 1800 | €47 | ||
| KeltyLate Start 2 FOOTPRINT EAN/GTIN: 727880857899 | 198 | €39 | ||
| KeltyLate Start 4 FOOTPRINT EAN/GTIN: 727880887476 | 400 | €57 | ||
| KeltyRumpus 4 FOOTPRINT EAN/GTIN: 727880873608 | €60 | |||
| Marmot | ||||
| MarmotLimelight UL 2 FOOTPRINT EAN/GTIN: 195115225131 | 200 | €91 | ||
| MarmotLimestone 4 FOOTPRINT EAN/GTIN: 195115133412 | 370 | €80 | ||
| MarmotLimestone 6 FOOTPRINT EAN/GTIN: 195115133429 | 630 | €91 | ||
| MarmotSuperalloy 2 FOOTPRINT EAN/GTIN: 889169580277 | 230 | €110 | ||
| MarmotSuperalloy 3 FOOTPRINT EAN/GTIN: 889169724763 | 290 | €120 | ||
| MarmotTungsten UL 1 FOOTPRINT EAN/GTIN: 889169580307 | 180 | €100 | ||
| MarmotVapor 2 FOOTPRINT EAN/GTIN: 195115133597 | 267 | €60 | ||
| MarmotVapor 3 FOOTPRINT EAN/GTIN: 195115133603 | 680 | €55 | ||
| Mountain Hardwear | ||||
| Mountain HardwearAspect 2 FOOTPRINT EAN/GTIN: 888663960837 | 186 | 1500 | €44 | |
| Mountain HardwearNimbus UL 2 FOOTPRINT EAN/GTIN: 888663960844 | 173 | 1500 | €42 | |
| MSR | ||||
| MSRAcces 1 EAN/GTIN: 040818130094 | 152 | |||
| MSRAcces 2 EAN/GTIN: 040818141014 | 210 | |||
| MSRAcces 3 EAN/GTIN: 040818130131 | 310 | |||
| MSRAdvance PRO 2 FOOTPRINT EAN/GTIN: 040818130193 | €74 | |||
| MSRCarbon Reflex 1 EAN/GTIN: 040818130087 | 140 | |||
| MSRCarbon Reflex 2 EAN/GTIN: 040818141014 | 210 | |||
| MsrCarbon Reflex 3 (2024) EAN/GTIN: 040818141038 | 290 | €69 | ||
| MSRCarbon Reflex 3 EAN/GTIN: 040818130124 | 290 | |||
| MSRElixir 1 EAN/GTIN: 040818130094 | 152 | |||
| MSRElixir 2 EAN/GTIN: 040818130117 | 220 | |||
| MsrElixir 3 (2024) EAN/GTIN: 040818141038 | 290 | €69 | ||
| MSRElixir 3 EAN/GTIN: 040818130124 | 290 | |||
| MSRElixir 4 EAN/GTIN: 040818131350 | 400 | |||
| MSRFreelite 1 EAN/GTIN: 040818130087 | 140 | |||
| MSRFreelite 2 EAN/GTIN: 040818141014 | 210 | |||
| MsrFreelite 3 (2024) EAN/GTIN: 040818141038 | 290 | €69 | ||
| MSRFreelite 3 EAN/GTIN: 040818130124 | 290 | |||
| MSRFront Range Tarp EAN/GTIN: 040818131350 | 400 | |||
| MSRGuideline Pro 2 EAN/GTIN: 040818130117 | 220 | |||
| MSRHabiscape 6 EAN/GTIN: 040818141175 | 600 | €100 | ||
| MSRHabitude 6 EAN/GTIN: 040818141175 | 600 | €100 | ||
| MSRHubba Hubba 1 EAN/GTIN: 040818130087 | 140 | |||
| MSRHubba Hubba 2 EAN/GTIN: 040818141014 | 210 | |||
| MsrHubba Hubba 3 (2024) EAN/GTIN: 040818141038 | 290 | €69 | ||
| MSRHubba Hubba 3 EAN/GTIN: 040818130124 | 290 | |||
| MSRHubba Hubba NX EAN/GTIN: 040818141014 | 210 | |||
| MSRHubba NX EAN/GTIN: 040818130087 | 140 | |||
| MSRHubba Tour EAN/GTIN: 040818130094 | 152 | |||
| MSRHubba Tour 2 EAN/GTIN: 040818130117 | 220 | |||
| MSRHubba Tour 3 EAN/GTIN: 040818130131 | 310 | |||
| MsrMutha Hubba (2024) EAN/GTIN: 040818141038 | 290 | €69 | ||
| MSRMutha Hubba EAN/GTIN: 040818130124 | 290 | |||
| MSRRemote 2 EAN/GTIN: 040818130117 | 220 | |||
| MSRRemote 3 EAN/GTIN: 040818130131 | 310 | |||
| MSRThru Hiker Mesh House 1 EAN/GTIN: 040818130094 | 152 | |||
| MSRThru Hiker Mesh House 2 EAN/GTIN: 040818130117 | 220 | |||
| MsrThru Hiker Mesh House 3 (2024) EAN/GTIN: 040818141038 | 290 | €69 | ||
| MSRThru Hiker Mesh House 3 EAN/GTIN: 040818130124 | 290 | |||
| MSRUniversal 1 Large FOOTPRINT EAN/GTIN: 040818130094 | 152 | |||
| MSRUniversal 1 Regular FOOTPRINT EAN/GTIN: 040818130087 | 140 | |||
| MSRUniversal 2 Large FOOTPRINT EAN/GTIN: 040818130117 | 220 | |||
| MSRUniversal 2 Regular FOOTPRINT EAN/GTIN: 040818141014 | 210 | |||
| MSRUniversal 3 Large FOOTPRINT EAN/GTIN: 040818130131 | 310 | |||
| MsrUniversal 3 Regular (2024) FOOTPRINT EAN/GTIN: 040818141038 | 290 | €69 | ||
| MSRUniversal 3 Regular FOOTPRINT EAN/GTIN: 040818130124 | 290 | |||
| MSRUniversal 4 Regular FOOTPRINT EAN/GTIN: 040818131350 | 400 | |||
| MSRUniversal 6 Large FOOTPRINT EAN/GTIN: 040818141175 | 600 | €100 | ||
| MSRZoic 1 EAN/GTIN: 040818130094 | 152 | |||
| MSRZoic 2 EAN/GTIN: 040818130117 | 220 | |||
| MSRZoic 3 EAN/GTIN: 040818130131 | 310 | |||
| MSRZoic 4 EAN/GTIN: 040818131350 | 400 | |||
| Nemo | ||||
| NemoDagger Osmo 2 FOOTPRINT EAN/GTIN: 811666036377 | 222 | |||
| NemoDagger Osmo 3 FOOTPRINT EAN/GTIN: 811666036391 | 308 | |||
| NemoDragonfly 1 FOOTPRINT EAN/GTIN: 811666034250 | 195 | |||
| NemoDragonfly 1 OSMO EAN/GTIN: 811666034250 | 195 | |||
| NemoDragonfly 3 FOOTPRINT EAN/GTIN: 811666034274 | 273 | |||
| NemoDragonfly 3 OSMO EAN/GTIN: 811666034274 | 273 | |||
| NemoDragonfly Bikepack 1 FOOTPRINT EAN/GTIN: 811666033710 | 154 | €52 | ||
| NemoDragonfly Bikepack 1 OSMO EAN/GTIN: 811666033710 | 154 | €52 | ||
| NemoDragonfly Bikepack 2 FOOTPRINT EAN/GTIN: 811666033703 | 193 | €80 | ||
| NemoDragonfly Bikepack 2 OSMO EAN/GTIN: 811666033703 | 193 | €80 | ||
| NemoDragonfly Osmo 1 FOOTPRINT EAN/GTIN: 811666037527 | 195 | 23 x 15 x 3 | 2000 | €70 |
| NemoDragonfly Osmo 2 FOOTPRINT EAN/GTIN: 811666037541 | 222 | 23 x 15 x 3 | 2000 | €80 |
| NemoDragonfly Osmo 3 FOOTPRINT EAN/GTIN: 811666037565 | 273 | 23 x 15 x 3 | 2000 | €90 |
| NemoHornet 1 FOOTPRINT EAN/GTIN: 811666036674 | 150 | 1500 | ||
| NemoHornet 2 FOOTPRINT EAN/GTIN: 811666036681 | 187 | 1500 | €80 | |
| NemoHornet 3 FOOTPRINT EAN/GTIN: 811666036698 | 260 | 1500 | €85 | |
| NemoHornet Elite Osmo 1 EAN/GTIN: 811666036674 | 150 | 1500 | ||
| NemoHornet Elite Osmo 2 EAN/GTIN: 811666036681 | 187 | 1500 | €80 | |
| NemoHornet Elite Osmo 3 EAN/GTIN: 811666036698 | 260 | 1500 | €85 | |
