Een lichtgewicht tweepersoons slaapmat is ideaal voor als je met je partner op reis gaat en je gek wordt van die spleet tussen wegglijdende smalle matjes. Als je alleen reist een wat meer ruimte wilt, kun je beter kiezen voor een Wide variant van een lichtgewicht eenpersoonsmat.
Een 2-persoons slaapmat is dunner en lichter dan een gewoon luchtbed, sommige kun je daardoor meenemen op fiets op wandelvakantie. Zo is één tweepersoonsmat soms zelfs lichter dan twee losse.
Er zijn ook zelfopblaasbazende tweepersoons slaapmatten, deze zijn zwaarder, maar meestal ook warmer dan die je moet opblazen.
| Model | Uitvoering | Gewicht | L | B | H | R Waarde | Pakmaat | Prijs | SI |
|---|---|---|---|---|---|---|---|---|---|
| Ayacucho | |||||||||
| Ayacucho Double 5 SI | 2850 | 198 | 135 | 5 | 70 x 22 | €100 | Ja | ||
| Ayacucho Uppland Double 3D 7.5 | 4035 | 201 | 132 | 7,5 | 7,5 | 71 x 23 x 23 | €195 | Ja | |
| Bardani | |||||||||
| Bardani The Summat 3D Duo 10 | 5400 | 201 | 132 | 10 | 68 x 30 | €250 | Ja | ||
| Bardani The Summat 3D Duo 15 | 7900 | 201 | 132 | 15 | 68 x 36 | €315 | Ja | ||
| Bardani The Summat Duo 10 | 198 | 65 x 34 | Ja | ||||||
| Bestway | |||||||||
| Bestway Tweepersoonsluchtbed Geïntegreerde Elektrische Pomp | 7430 | 210 | 152 | €120 | Nee | ||||
| Big Agnes | |||||||||
| Big Agnes Captain Comfort Deluxe Camp 10 | 3400 | 183 | 104 | 10 | 8,3 | 55 x 23 | €280 | ||
| Big Agnes Captain Comfort Deluxe Camp 13 | 5050 | 198 | 132 | 13 | 9 | 69 x 27 | €320 | ||
| Big Agnes Divide Insulated Duo | 1700 | 198 | 127 | 9 | 4 | 38 x 17 | €224 | Nee | |
| Big Agnes Rapide Sl Insulated | 1130 | 183 | 102 | 9 | 4,2 | 29 x 15 | Nee | ||
| Big Agnes Rapide Sl Insulated Floor Pad | 1220 | 198 | 102 | 11 | 4,8 | 29 x 14 | |||
| Blue Mountain | |||||||||
| Blue Mountain Airmattress Poly Double | 3600 | 194 | 140 | 10 | 36 x 20 x 20 | €54 | |||
| Bo Camp | |||||||||
| Bo Camp Velours Air XL | XL | 2900 | 200 | 140 | 23 | ||||
| Brunner | |||||||||
| Brunner Flair Double | 2960 | 191 | 137 | 22 | |||||
| Brunner Flair Jumbo | 4960 | 203 | 157 | 38 | |||||
| Campingaz | |||||||||
| Campingaz Airbed Double | 3470 | 188 | 137 | 19 | €45 | Nee | |||
| Easy Camp | |||||||||
| Easy Camp Skylark Double 10 | 5300 | 192 | 120 | 10 | 10,5 | 60 x 31 | |||
| Easy Camp Skylark Double 3 | 2900 | 192 | 120 | 3 | 3 | 61 x 19 | |||
| Easy Camp Skylark Double 5 | 3200 | 192 | 120 | 5 | 5,5 | 63 x 23 | |||
| Exped | |||||||||
| Exped Deepsleep Duo 7.5 M | M | 3280 | 183 | 104 | 7,5 | 8,5 | 56 x 28 | Ja | |
| Exped Deepsleep Duo 7.5 LW | LW | 4480 | 197 | 132 | 7,5 | 8,5 | 70 x 30 | Ja | |
| Exped Dura 5R Duo M | M | 1470 | 183 | 105 | 7 | 4,8 | 34 x 19 | Nee | |
| Exped Dura 5R Duo LW | LW | 1765 | 197 | 130 | 7 | 4,8 | 38 x 20 | Nee | |
| Exped Luxemat Duo | 4910 | 183 | 104 | 10 | 7,2 | Ja | |||
| Exped Luxemat Duo LW | LW | 6710 | 197 | 130 | 10 | 7,2 | €476 | Ja | |
| Exped MegaMat Auto | 3850 | 197 | 132 | 10 | 8,1 | 78 x 41 | Ja | ||
| Exped MegaMat Auto (oud Model) | 3625 | 197 | 132 | 10 | 8,1 | 78 x 41 | Ja | ||
| Exped MegaMat Duo M | M | 3400 | 183 | 104 | 10 | 8,1 | 56 x 28 | Ja | |
| Exped MegaMat Duo LW | LW | 4630 | 197 | 132 | 10 | 8,1 | 70 x 30 | Ja | |
| Exped MegaMat Duo QUEEN | QUEEN | 5400 | 203 | 152 | 10 | 8,1 | 80 x 30 | Ja | |
| Exped MegaMat Duo (oud Model) M | M | 3400 | 183 | 104 | 10 | 8,1 | 56 x 28 | Ja | |
| Exped Megamat Max Duo LW | LW | 5970 | 197 | 132 | 15 | 10,6 | 79 x 28 | Ja | |
| Exped Megamat Max Duo (oud Model) LW | LW | 4630 | 197 | 132 | 10 | 8,1 | 70 x 30 | €400 | |
| Exped Multimat Duo | 525 | 200 | 100 | 0,3 | 1,4 | 50 x 15 | |||
| Exped Multimat Trio | 765 | 200 | 150 | 0,3 | 1,4 | 55 x 55 | |||
| Exped Sim Comfort Duo 5 | 2395 | 197 | 125 | 5 | 4,6 | 67 x 18 | Ja | ||
| Exped Sim Comfort Duo 7.5 | 3290 | 197 | 125 | 7,5 | 6,4 | 67 x 25 | Ja | ||
| Exped Ultra 1R Duo M | M | 700 | 183 | 105 | 7 | 1,3 | 25 x 13 | ||
| Exped Ultra 1R Duo LW | LW | 995 | 197 | 130 | 7 | 1,3 | 28 x 14 | ||
| Exped Ultra 3R Duo M | M | 830 | 183 | 105 | 7 | 2,9 | 25 x 14 | ||
| Exped Ultra 3R Duo LW | LW | 1155 | 197 | 130 | 7 | 2,9 | 26 x 16 | ||
| Ferrino | |||||||||
| Ferrino Couple Dream | 2900 | 190 | 130 | 3,5 | 4,3 | 76 x 20 | €101 | Ja | |
| Grand Canyon | |||||||||
| Grand Canyon Hancock 7.5 Double | 4550 | 198 | 130 | 7,5 | 6,5 | 68 x 25 | Ja | ||
| Highlander | |||||||||
| Highlander Double | 3000 | 182 | 124 | 20 | €38 | ||||
| Human Comfort | |||||||||
| Human Comfort Livy Compact 10 Duo | 5400 | 201 | 132 | 10 | 9,5 | 68 x 30 | Ja | ||
| Human Comfort Livy Compact 10 Duo EW | EW | 5600 | 201 | 150 | 10 | 9,5 | 76 x 30 | €300 | Ja |
| Klymit | |||||||||
| Klymit Insulated Double V | 1497 | 188 | 119 | 8 | 4,4 | 30 x 18 | €160 | ||
| Klymit Insulated Klymaloft Double | 3500 | 198 | 135 | 13 | 7,3 | 72 x 25 | €320 | Nee | |
| Klymit Klymaloft Double | 2720 | 198 | 135 | 13 | 68 x 22 | €240 | Hybride | ||
| Naturehike | |||||||||
| Naturehike D01 3cm Double | 3 | €51 | |||||||
| Naturehike D01 6cm Double | 6 | €69 | |||||||
| Naturehike FC01 1.6 Double | 1140 | 200 | 125 | 6,5 | 1,6 | 37 x 15 | €65 | Nee | |
| Naturehike FC01 1.6 Double Voetpomp | 1200 | 200 | 125 | 6,5 | 1,6 | 39 x 13 | €70 | Nee | |
| Naturehike Square 3,2 Double | 1300 | 200 | 132 | 8 | 3,2 | 28 x 12 | €93 | ||
| Naturehike Square 4.6 Double | 1300 | 200 | 132 | 8 | 4,6 | 26 x 12 | |||
| Naturehike Square 4.8 Double | 2100 | 205 | 150 | 15 | 4,8 | 28 x 13 x 13 | |||
| Naturehike Square 6,5cm Double | 1000 | 200 | 120 | 6,5 | 30 x 12 | €53 | |||
| Naturehike Square 6cm Double | 200 | 132 | 6 | 65 x 30 | €127 | ||||
| Naturehike Square SI Double | 200 | 120 | 6 | 65 x 30 | €129 | Ja | |||
| Nemo | |||||||||
| Nemo Quasar Insulated Double | 1450 | 193 | 132 | 9 | 3,3 | 24 x 17 | €330 | ||
| Nemo Roamer Double | 3400 | 198 | 132 | 10 | 6 | 66 x 26 | Ja | ||
| Nomad | |||||||||
| Nomad Allround Duo 5.0 | 3400 | 192 | 130 | 5 | 6,6 | 67 x 30 | €190 | ||
| Nomad Allround Pro Duo 10.0 | 198 | 132 | 10 | ||||||
| Nomad Darwin Duo 10.0 | 4600 | 198 | 132 | 10 | 11 | €160 | Ja | ||
| Nomad Dreamzone Premium 10.0 Duo | 5300 | 198 | 132 | 10 | 11 | 70 x 26 | €280 | ||
| Nomad Dreamzone Premium 15.0 Duo | 8350 | 198 | 150 | 15 | 11 | 77 x 34 | |||
| Nomad Dreamzone Premium Duo Compact 7.5 | 4500 | 198 | 132 | 7,5 | 11 | 70 x 23 x 23 | Ja | ||
| Nomad Perth Duo 5.0 | 3400 | 198 | 130 | 5 | 6,6 | €68 | Ja | ||
| Nomad Ultimate Duo 7.5 | 3700 | 198 | 132 | 7,5 | 9,5 | 70 x 26 | €201 | Nee | |
| Outwell | |||||||||
| Outwell Classic Double | 2900 | 185 | 130 | 20 | 30 x 10 | €28 | |||
| Outwell Dreamboat Campercar | 3300 | 193 | 132 / 99 | 7,5 | 2,7 | 64 x 22 | |||
| Outwell Dreamboat Campervan | 2900 | 200 | 114 | 7,5 | 6,6 | 57 x 23 | Nee | ||
| Outwell Dreamboat Campervan Wide | 4000 | 190 | 150 | 7,5 | 74 x 25 | Ja | |||
| Outwell Dreamboat Double 7.5 | 3900 | 200 | 139 | 7,5 | 3,5 | 65 x 24 | €306 | ||
| Outwell Dreamcatcher Double 10.0 | 5300 | 195 | 130 | 10 | 6,7 | 70 x 27 | Ja | ||
| Outwell Dreamcatcher Double 5.0 | 3600 | 195 | 120 | 5 | 5,3 | 64 x 21 | Ja | ||
| Outwell Dreamcatcher Double 7.5 | 4300 | 195 | 130 | 7,5 | 6,6 | 70 x 25 | Ja | ||
| Outwell Dreamhaven Double 10.0 | 6100 | 200 | 140 | 10 | 71 x 26 | €196 | |||
| Outwell Dreamhaven Double 15.0 | 4000 | 200 | 120 | 15 | 6,7 | 74 x 21 | €253 | ||
| Outwell Dreamhaven Double 5.5 | 4100 | 200 | 120 | 5,5 | 6,4 | 62 x 24 | |||
| Outwell Dreamhaven Double 7.5 | 4700 | 200 | 130 | 7,5 | 66 x 25 | €151 | |||
| Outwell Dreamland Double | 5500 | 190 | 135 | 12 | 75 x 25 | ||||
| Outwell Dreamscape Insulated | 3200 | 205 | 140 | 12 | 3,8 | 37 x 22 | Ja | ||
| Outwell Dreamspell Double | 2900 | 195 | 120 | 11 | 36 x 15 | ||||
| Outwell Excellent Double | 4400 | 200 | 135 | 30 | 36 x 26 x 10 | €75 | |||
| Outwell Excellent King | 4800 | 200 | 150 | 30 | 35 x 29 x 14 | ||||
| Outwell Flow Airbed Double | 2400 | 200 | 140 | 20 | 40 x 20 | €138 | |||
| Outwell Sleepin 5.0 Double | 3600 | 183 | 120 | 5 | 64 x 23 | ||||
| Outwell Sleeplite 7.5 Double | 4900 | 183 | 128 | 7,5 | 66 x 28 | ||||
| Outwell Superior Double | 4200 | 195 | 160 | 45 | 34 x 32 x 14 | €90 | |||
| Quechua | |||||||||
| Quechua Air Basic 120 | €25 | ||||||||
| Quechua Air Basic 140 | €28 | ||||||||
| Quechua Air Comfort 120 | €40 | ||||||||
| Quechua Air Comfort 140 | €45 | ||||||||
| Quechua Air Seconds Comfort 2 | 4700 | 200 | 140 | 16 | 55 x 22 x 22 | €75 | Ja | ||
| Quechua Comfort Zelfopblazend | 3200 | 200 | 132 | 4,5 | 5,2 | 72 x 50 x 11 | €100 | Ja | |
| Quechua Daktent 500 | 205 | 130 | 10 | €90 | Nee | ||||
| Quechua Ultim Comfort 115 | 4600 | 200 | 115 | 5 | €135 | Ja | |||
| Quechua Ultim Comfort Auto | 3900 | 190 | 130 | 8 | €150 | Ja | |||
| Robens | |||||||||
| Robens Polarshield 120 Double | 4380 | 200 | 140 | 7,5 | 5 | 65 x 27 | Ja | ||
| Robens Polarshield 80 Double | 3160 | 200 | 140 | 7,5 | 4,2 | 65 x 21 | €209 | Ja | |
| Robens Sunstone 120 Double | 5200 | 200 | 140 | 12 | 6,8 | 66 x 30 | €210 | ||
| Sea To Summit | |||||||||
| Sea To Summit Comfort Deluxe Si Camper | 3650 | 201 | 115 | 10 | 6,5 | 60 x 30 | Ja | ||
| Sea To Summit Comfort Deluxe Si Double | 4445 | 201 | 132 | 10 | 6,5 | 65 x 32 | Ja | ||
| Sea To Summit Comfort Plus Si Double | 2635 | 183 | 128 | 8 | 4,1 | 68 x 19.1 | Ja | ||
| Stoic | |||||||||
| Stoic Haverdalst. Si | 3960 | 202 | 128 | 8 | 7,3 | ||||
| Uquip | |||||||||
| Uquip Betty 2 | 2400 | 201 | 140 | 15 | 51 x 22 | Nee | |||
| Vango | |||||||||
| Vango Arcadia 10 Double | 9100 | 200 | 130 | 10 | 9,7 | 67 x 33 | €172 | ||
| Vango Arcadia 7.5 Double | 7400 | 200 | 130 | 7,5 | 7,5 | 67 x 32 | €185 | ||
| Vango Comfort 7.5 Double | 5470 | 200 | 130 | 7,5 | 7,4 | €136 | |||
| Vango Double Flocked | 2530 | 191 | 137 | 22 | 31 x 30 x 11 | Ja | |||
| Vango Poptop 5 | 2800 | 180 | 100 | ||||||
| Vango Rock Roll 12 | 4700 | 180 | 112 | 12 | |||||
| Vango Shangri La II 10 Double | €248 | ||||||||
| Vango Shangri La II 15 Double | €336 | ||||||||
| Wechsel | |||||||||
| Wechsel Teron 4 2 10 XT | 4600 | 198 | 132 | 10 | 72 x 23 | Ja | |||
Informatie bijgewerkt op :
Prijzen wijzigen regelmatig. Ga naar de webshops om actuele prijzen en aanbiedingen te zien.
Het overzicht van eenpersoons slaapmatten vind je in het hoofdartikel

Het overzicht in een spreadsheet.
Gerelateerde artikelen
- Lichtgewicht slaapmat uitzoeken & kopenSlaapmat nodig voor een fietsvakantie of wandelvakantie? Bekijk het uitgebreide overzicht van lichtgewicht slaapmatjes.
- (Lichtgewicht) elektrische slaapmat pompenEen elektrische pomp is een compleet overbodig maar handig kampeeraccessoire, zeker als je gaat autokamperen of op een vaste plek staat met een groot luchtbed.…
- De winter in met je zomer kampeeruitrustingWinterkamperen is hot. Je hebt wel een warmere uitrusting nodig. Hoe ver kom je met je zomerspullen en hoe kun je zorgen voor een warme…