| Ayacucho |
| Ayacucho Double 5 SI | | 2850 | 198 | 135 | 5 | | 70 x 22 | | Ja |
| Ayacucho Uppland Double 3D 7.5 | | 4035 | 201 | 132 | 7,5 | 7,5 | 71 x 23 x 23 | €260 | Ja |
| Bardani |
| Bardani The Summat 3D Duo 10 | | 5400 | 201 | 132 | 10 | | 68 x 30 | €250 | Ja |
| Bardani The Summat 3D Duo 15 | | 7900 | 201 | 132 | 15 | | 68 x 36 | €315 | Ja |
| Bardani The Summat Duo 10 | | | 198 | | | | 65 x 34 | €210 | Ja |
| Bestway |
| Bestway Luchtbed Met Ingebouwde Elektrische Pomp | | 6470 | 203 | 152 | 46 | | | | Nee |
| Bestway Tweepersoonsluchtbed Geïntegreerde Elektrische Pomp | | 7430 | 210 | 152 | | | | €120 | Nee |
| Big Agnes |
| Big Agnes Captain Comfort Deluxe Camp 10 | | 3400 | 183 | 104 | 10 | 8,3 | 55 x 23 | €280 | |
| Big Agnes Captain Comfort Deluxe Camp 13 | | 5050 | 198 | 132 | 13 | 9 | 69 x 27 | €320 | |
| Big Agnes Divide Insulated Duo | | 1700 | 198 | 127 | 9 | 4 | 38 x 17 | €224 | Nee |
| Big Agnes Rapide Sl Insulated | | 1130 | 183 | 102 | 9 | 4,2 | 29 x 15 | €304 | Nee |
| Big Agnes Rapide Sl Insulated Floor Pad | | 1220 | 198 | 102 | 11 | 4,8 | 29 x 14 | | |
| Blue Mountain |
| Blue Mountain Airmattress Poly Double | | 3600 | 194 | 140 | 10 | | 36 x 20 x 20 | €54 | |
| Campingaz |
| Campingaz Airbed Double | | 3470 | 188 | 137 | 19 | | | €45 | Nee |
| Easy Camp |
| Easy Camp Skylark Double 10 | | 5300 | 192 | 120 | 10 | 10,5 | 60 x 31 | €120 | |
| Easy Camp Skylark Double 5 | | 3200 | 192 | 120 | 5 | 5,5 | 63 x 23 | €70 | |
| Exped |
| Exped Deepsleep Duo 7.5 M | M | 3280 | 183 | 104 | 7,5 | 8,5 | 56 x 28 | €246 | Ja |
| Exped Deepsleep Duo 7.5 LW | LW | 4480 | 197 | 132 | 7,5 | 8,5 | 70 x 30 | €270 | Ja |
| Exped Dura 5R Duo M | M | 1470 | 183 | 105 | 7 | 4,8 | 34 x 19 | €272 | Nee |
| Exped Dura 5R Duo LW | LW | 1765 | 197 | 130 | 7 | 4,8 | 38 x 20 | €305 | Nee |
| Exped Luxemat Duo | | 4910 | 183 | 104 | 10 | 7,2 | | €445 | Ja |
| Exped Luxemat Duo LW | LW | 6710 | 197 | 130 | 10 | 7,2 | | €476 | Ja |
| Exped MegaMat Auto | | 3850 | 197 | 132 | 10 | 8,1 | 78 x 41 | €387 | Ja |
| Exped MegaMat Auto (oud Model) | | 3625 | 197 | 132 | 10 | 8,1 | 78 x 41 | €430 | Ja |
| Exped MegaMat Duo M | M | 3400 | 183 | 104 | 10 | 8,1 | 56 x 28 | €270 | Ja |
| Exped MegaMat Duo LW | LW | 4630 | 197 | 132 | 10 | 8,1 | 70 x 30 | €363 | Ja |
| Exped MegaMat Duo QUEEN | QUEEN | 5400 | 203 | 152 | 10 | 8,1 | 80 x 30 | €429 | Ja |
| Exped MegaMat Duo (oud Model) M | M | 3400 | 183 | 104 | 10 | 8,1 | 56 x 28 | €250 | Ja |
| Exped Megamat Max Duo LW | LW | 5970 | 197 | 132 | 15 | 10,6 | 79 x 28 | €440 | Ja |
| Exped Megamat Max Duo (oud Model) LW | LW | 4630 | 197 | 132 | 10 | 8,1 | 70 x 30 | €356 | |
| Exped Multimat Duo | | 525 | 200 | 100 | 0,3 | 1,4 | 50 x 15 | €90 | |
| Exped Multimat Trio | | 765 | 200 | 150 | 0,3 | 1,4 | 55 x 55 | | |
| Exped Sim Comfort Duo 5 | | 2395 | 197 | 125 | 5 | 4,6 | 67 x 18 | €207 | Ja |
| Exped Sim Comfort Duo 7.5 | | 3290 | 197 | 125 | 7,5 | 6,4 | 67 x 25 | €243 | Ja |
| Exped Ultra 1R Duo M | M | 700 | 183 | 105 | 7 | 1,3 | 25 x 13 | €216 | |
| Exped Ultra 1R Duo LW | LW | 995 | 197 | 130 | 7 | 1,3 | 28 x 14 | €222 | |
| Exped Ultra 3R Duo M | M | 830 | 183 | 105 | 7 | 2,9 | 25 x 14 | €270 | |
| Exped Ultra 3R Duo LW | LW | 1155 | 197 | 130 | 7 | 2,9 | 26 x 16 | €280 | |
| Ferrino |
| Ferrino Couple Dream | | 2900 | 190 | 130 | 3,5 | 4,3 | 76 x 20 | €118 | Ja |
| Grand Canyon |
| Grand Canyon Hancock 7.5 Double | | 4550 | 198 | 130 | 7,5 | 6,5 | 68 x 25 | | Ja |
| Human Comfort |
| Human Comfort Livy Compact 10 Duo EW | EW | 5600 | 201 | 150 | 10 | 9,5 | 76 x 30 | | Ja |
| Klymit |
| Klymit Insulated Double V | | 1497 | 188 | 119 | 8 | 4,4 | 30 x 18 | €200 | |
| Klymit Insulated Klymaloft Double | | 3500 | 198 | 135 | 13 | 7,3 | 72 x 25 | €320 | Nee |
| Klymit Klymaloft Double | | 2720 | 198 | 135 | 13 | | 68 x 22 | €240 | Hybride |
| Naturehike |
| Naturehike D01 3cm Double | | | | | 3 | | | €50 | |
| Naturehike D01 6cm Double | | | | | 6 | | | €68 | |
| Naturehike FC01 1.6 Double | | 1140 | 200 | 125 | 6,5 | 1,6 | 37 x 15 | | Nee |
| Naturehike FC01 1.6 Double Voetpomp | | 1200 | 200 | 125 | 6,5 | 1,6 | 39 x 13 | | Nee |
| Naturehike IXPE Schuimmat Double | | 770 | 200 | 120 | 1,8 | 1,8 | 61 x 34 x 13 | €55 | Schuim |
| Naturehike Square 3.2 Double | | 1500 | 200 | 132 | 8 | 3,2 | 28 x 12 | €94 | |
| Naturehike Square 6,5cm Double | | 1000 | 200 | 120 | 6,5 | | 30 x 12 | €50 | |
| Naturehike Square 6cm Double | | | 200 | 132 | 6 | | 65 x 30 | | |
| Naturehike Square SI D03 (set Van 2) | | 3700 | 200 | 126 | 5 | 3,5 | 34 x 34 x 2 | | - |
| Naturehike Square SI Double | | | 200 | 120 | 6 | | 65 x 30 | | Ja |
| Nemo |
| Nemo Quasar Insulated Double | | 1450 | 193 | 132 | 9 | 3,3 | 24 x 17 | | |
| Nemo Roamer Double | | 3400 | 198 | 132 | 10 | 6 | 66 x 26 | €337 | Ja |
| Nomad |
| Nomad Allround Duo 5.0 | | 3400 | 192 | 130 | 5 | 6,6 | 67 x 30 | €190 | |
| Nomad Allround Pro Duo 10.0 | | | 198 | 132 | 10 | | | €230 | |
| Nomad Darwin Duo 10.0 | | 4600 | 198 | 132 | 10 | 11 | | €269 | Ja |
| Nomad Dreamzone Premium 10.0 Duo | | 5300 | 198 | 132 | 10 | 11 | 70 x 26 | €280 | |
| Nomad Dreamzone Premium 15.0 Duo | | 8350 | 198 | 150 | 15 | 11 | 77 x 34 | €370 | |
| Nomad Dreamzone Premium Duo Compact 7.5 | | 4500 | 198 | 132 | 7,5 | 11 | 70 x 23 x 23 | €240 | Ja |
| Nomad Perth Duo 5.0 | | 3400 | 198 | 130 | 5 | 6,6 | | €68 | Ja |
| Nomad Ultimate Duo 7.5 | | 3700 | 198 | 132 | 7,5 | 9,5 | 70 x 26 | €201 | Nee |
| Outwell |
| Outwell Classic Double | | 2900 | 185 | 130 | 20 | | 30 x 10 | €28 | |
| Outwell Dreamboat Campervan | | 2900 | 200 | 114 | 7,5 | 6,6 | 57 x 23 | | Nee |
| Outwell Dreamboat Double 7.5 | | 3900 | 200 | 139 | 7,5 | 3,5 | 65 x 24 | €306 | |
| Outwell Dreamcatcher Double 10.0 | | 5400 | 195 | 130 | 10 | 9 | 68 x 23 | €190 | Ja |
| Outwell Dreamhaven Double 10.0 | | 6100 | 200 | 140 | 10 | | 71 x 26 | | |
| Outwell Dreamhaven Double 15.0 | | 4000 | 200 | 120 | 15 | 6,7 | 74 x 21 | €237 | |
| Outwell Dreamhaven Double 7.5 | | 4700 | 200 | 130 | 7,5 | | 66 x 25 | | |
| Outwell Dreamland Double | | 5500 | 190 | 135 | 12 | | 75 x 25 | €175 | |
| Outwell Excellent Double | | 4400 | 200 | 135 | 30 | | 36 x 26 x 10 | €75 | |
| Outwell Excellent King | | 4800 | 200 | 150 | 30 | | 35 x 29 x 14 | | |
| Outwell Reel Airbed Double | | 3500 | 195 | 135 | 9 | | 35 x 17 | €75 | |
| Outwell Sleepin Double 5.0 | | 3500 | 183 | 120 | 5 | 5,8 | 63 x 20 | €80 | |
| Outwell Superior Double | | 4200 | 195 | 160 | 45 | | 34 x 32 x 14 | €100 | |
| Quechua |
| Quechua Air Basic 120 | | | | | | | | €25 | |
| Quechua Air Basic 140 | | | | | | | | €28 | |
| Quechua Air Comfort 120 | | | | | | | | €40 | |
| Quechua Air Comfort 140 | | | | | | | | €45 | |
| Quechua Air Seconds Comfort 2 | | 4700 | 200 | 140 | 16 | | 55 x 22 x 22 | €75 | Ja |
| Quechua Comfort Zelfopblazend | | 3200 | 200 | 132 | 4,5 | 5,2 | 72 x 50 x 11 | €100 | Ja |
| Quechua Daktent 500 | | | 205 | 130 | 10 | | | €90 | Nee |
| Quechua Ultim Comfort 115 | | 4600 | 200 | 115 | 5 | | | €135 | Ja |
| Quechua Ultim Comfort 2 | | 4600 | 200 | 115 | 8 | | 63 x 52 x 13 | €140 | Ja |
| Quechua Ultim Comfort Auto | | 3900 | 190 | 130 | 8 | | | €150 | Ja |
| Quechua Ultim Comfort Double | | 5500 | 200 | 136 | 8 | 8,6 | 70 x 52 x 12 | €160 | |
| Robens |
| Robens Polarshield 80 Double | | 3160 | 200 | 140 | 7,5 | 4,2 | 65 x 21 | €196 | Ja |
| Robens Sunstone 120 Double | | 5200 | 200 | 140 | 12 | 6,8 | 66 x 30 | €210 | |
| Sea To Summit |
| Sea To Summit Comfort Deluxe Si Camper | | 3650 | 201 | 115 | 10 | 6,5 | 60 x 30 | €296 | Ja |
| Sea To Summit Comfort Deluxe Si Double | | 4445 | 201 | 132 | 10 | 6,5 | 65 x 32 | €268 | Ja |
| Sea To Summit Comfort Plus Si Double | | 2635 | 183 | 128 | 8 | 4,1 | 68 x 19.1 | | Ja |
| Uquip |
| Uquip Betty 2 | | 2400 | 201 | 140 | 15 | | 51 x 22 | | Nee |
| Vango |
| Vango Arcadia 10 Double | | 9100 | 200 | 130 | 10 | 9,7 | 67 x 33 | €215 | |
| Vango Arcadia 7.5 Double | | 7400 | 200 | 130 | 7,5 | 7,5 | 67 x 32 | €148 | |
| Vango Comfort 7.5 Double | | 5470 | 200 | 130 | 7,5 | 7,4 | | €136 | |
| Vango Double Flocked | | 2530 | 191 | 137 | 22 | | 31 x 30 x 11 | €40 | Ja |
| Vango Shangri La II 10 Double | | | | | | | | €217 | |
| Vango Shangri La II 15 Double | | | | | | | | | |